Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 29 18,202,228.00 58.06 6,595,010
Mutual Fund 38 7,834,869.00 24.99 2,838,721

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 9 176,340.00 23.27 63,891
Sellers 5 -468,786.00 13.82 -169,850
Net -- -292,446.00 9.45 -105,959

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 16,905,193 53.93 6,125,070
Top 20 Inst. 18,016,675.00 57.47 6,527,781
Top 50 Inst. 18,202,228.00 58.06 6,595,010
Total Inst. 18,202,228.00 58.06 6,595,010

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 12 12,785,910 70.24 4,632,576
GARP 6 1,411,367 7.75 511,365
Index 5 1,006,274 5.53 364,592
Yield 4 509,875 2.80 184,737
Deep Value 1 2,406,002 13.22 871,740
Growth 1 82,800 0.45 30,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
GAMCO Investors 1,087,904 9.58 -158,761 12/09/2011
Dimensional Fund Advisors, Inc. 1,021,691 9.00 1,400 09/30/2011
Bricoleur Capital Management LLC 871,740 7.68 0 04/11/2011
Ariel Investments LLC 663,745 5.84 21,460 09/30/2011
Teton Advisors 638,389 5.62 5,800 12/09/2011
Gabelli Funds LLC 558,150 4.91 0 12/09/2011
Kennedy Capital Management, Inc. 451,056 3.97 0 09/30/2011
Renaissance Technologies LLC 406,300 3.58 -4,600 09/30/2011
The Vanguard Group, Inc. 264,895 2.33 1,755 12/31/2011
Artis Capital Management LP 161,200 1.42 0 09/30/2011
Homrich & Berg, Inc. 153,602 1.35 0 09/30/2011

Ownership data is provided by FactSet, a third party service, and Edgewater Technology, Inc. does not maintain or provide information directly to this service.





© 2011 Edgewater Technology, Inc. All Rights Reserved.
Home  |  About Us  |  Privacy Policy  |  Terms of Use  |  News  |  Investor Relations  |  Contact Us  |  Careers  |   Sign In