Home
Skip navigation links
About Us
Management Consulting
Technology Consulting
Enterprise Performance Management
Our Ideas
Industries
News & Events
Investor Relations
Scroll up
Scroll down


 Ownership Profile

Print Print     Email Email

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 29 18,275,927.00 60.93 7,459,561
Mutual Fund 35 5,855,304.00 19.52 2,389,919

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 12 979,550.00 45.11 399,817
Sellers 3 -53,062.00 4.21 -21,658
Net -- 926,488.00 40.90 378,159

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 16,602,390 55.35 6,776,485
Top 20 Inst. 18,067,355.00 60.23 7,374,430
Top 50 Inst. 18,275,927.00 60.93 7,459,561
Total Inst. 18,275,927.00 60.93 7,459,561

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 12 8,965,640 49.06 3,659,444
GARP 9 676,866 3.70 276,272
Index 4 745,503 4.08 304,287
Deep Value 4 7,887,918 43.16 3,219,558

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
GAMCO Investors 1,893,046 15.46 54,643 06/30/2010
Dimensional Fund Advisors, Inc. 1,034,050 8.45 196 06/30/2010
Keane Capital Management, Inc. 891,204 7.28 30,000 06/30/2010
Bricoleur Capital Management LLC 871,740 7.12 115,452 12/31/2009
Thomson, Horstmann & Bryant, Inc. 517,726 4.23 0 06/30/2010
Renaissance Technologies LLC 428,000 3.50 -21,100 06/30/2010
Kennedy Capital Management, Inc. 422,564 3.45 0 06/30/2010
Teton Advisors 351,686 2.87 54,643 06/30/2010
Vanguard Group, Inc. 244,769 2.00 28,414 06/30/2010
Artis Capital Management LP 121,700 0.99 0 06/30/2010
J. S. Oliver Capital Management LP 117,200 0.96 74,300 06/30/2010
RBC Global Asset Management (US), Inc. 85,000 0.69 0 06/30/2010
Northern Trust Investments 77,580 0.63 -500 06/30/2010

Ownership data is provided by FactSet, a third party service, and Edgewater Technology, Inc. does not maintain or provide information directly to this service.




 


Microsoft
SAP
Oracle
Informatica
IBM