Home
Skip navigation links
About Us
Management Consulting
Technology Consulting
Enterprise Performance Management
Our Ideas
Industries
News & Events
Investor Relations
Scroll up
Scroll down


 Ownership Profile

Print Print     Email Email

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 28 20,788,092.00 57.06 6,929,364
Mutual Fund 37 6,923,430.00 19.00 2,307,810

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 10 2,960,517.00 38.41 986,839
Sellers 9 -964,368.00 15.90 -321,456
Net -- 1,996,149.00 22.51 665,383

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 19,413,864 53.29 6,471,288
Top 20 Inst. 20,694,201.00 56.80 6,898,067
Top 50 Inst. 20,788,092.00 57.06 6,929,364
Total Inst. 20,788,092.00 57.06 6,929,364

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 12 1,306,761 6.29 435,587
Value 12 14,402,184 69.28 4,800,728
Deep Value 2 4,406,754 21.20 1,468,918
Index 2 672,393 3.23 224,131

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
GAMCO Investors 1,902,403 15.67 60,900 12/31/2009
Keane Capital Management, Inc. 1,372,408 11.30 813,004 12/31/2009
Dimensional Fund Advisors, Inc. 1,046,354 8.62 -300 12/31/2009
Thomson, Horstmann & Bryant, Inc. 517,726 4.26 24,700 12/31/2009
Renaissance Technologies LLC 435,800 3.59 9,100 12/31/2009
Kennedy Capital Management, Inc. 422,564 3.48 -3,200 12/31/2009
Teton Advisors 277,043 2.28 3,400 12/31/2009
Vanguard Group, Inc. 213,849 1.76 0 12/31/2009
GlobeFlex Capital LP 176,441 1.45 -48,700 12/31/2009
Artis Capital Management LP 106,700 0.88 71,428 12/31/2009
RBC Global Asset Management (US), Inc. 85,000 0.70 -160,372 12/31/2009
Northern Trust Investments 81,580 0.67 -4,560 12/31/2009
Pennsylvania Public School Employees Retirement System 70,520 0.58 -9,900 12/31/2009

Ownership data is provided by FactSet, a third party service, and Edgewater Technology, Inc. does not maintain or provide information directly to this service.




 


Microsoft
SAP
Oracle
Informatica
IBM